| Convenience |
|
| Auxiliary Pwr Outlet | Cruise Control |
| Keyless Entry | Telematics |
| |
| Vehicle Accessories |
|
| Traction Control | Trailer Hitch Receiver |
| 2nd Row Bench Seat | 4-Wheel ABS |
| AM/FM Stereo | ASSIST STEPS CHROMED TUBULAR 6" OVAL. |
| Adjustable Steering Wheel | Aluminum Wheels |
| Auto-Off Headlights | Auto-On Headlights |
| Auxiliary Audio Input | Bucket Seats |
| CD Player | CONVENIENCE PACKAGE includes (JF4) Adjustable power pedals and (UD7) Rear Parking Assist |
| Climate Control | Daytime Running Lights |
| Driver Air Bag | Driver Illuminated Vanity Mirror |
| Driver Lumbar | Driver Vanity Mirror |
| Dual Zone A/C | ENGINE VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL capable of running on unleaded or up to 85% ethanol (with gas - 315 hp [234.8 kW] @ 5200 rpm 335 lb-ft of torque [452.2 N-m] @ 4000 rpm with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm 348 lb-ft of torque [469.8 N-m] @ 4400 rpm) iron block (STD) (Not available with CK10543 or CK10753 models.) |
| Electronic Stability Control | Fog Lamps |
| Front Disc/Rear Drum Brakes | Front Floor Mats |
| Front Reading Lamps | Full Size Spare Tire |
| GVWR 6800 LBS. (3084 KG) (STD) | Heated Driver Seat |
| Heated Exterior Driver Mirror | Heated Exterior Passenger Mirror |
| Heated Mirrors | Heated Passenger Seat |
| Integrated Turn Signal Mirrors | Intermittent Wipers |
| LPO RUBBER BED MAT (Not available on C*10953 models. Not available with (VBN) Bed rug bed cover LPO.) | LTZ PLUS PACKAGE includes includes (UG1) Universal Home Remote (A60) locking tailgate (PPA) EZ-Lift tailgate and (S41) Rear wheelhouse liner LPO. (Not available with (VQG) Protection Package LPO.) |
| Leather Seats | Leather Wrapped Steering Wheel |
| Locking Rear Differential | MP3 Player |
| Pass-Through Rear Seat | Passenger Air Bag |
| Passenger Air Bag On/Off Switch | Passenger Illuminated Visor Mirror |
| Passenger Lumbar | Passenger Vanity Mirror |
| Power Door Locks | Power Driver Mirror |
| Power Driver Seat | Power Folding Mirrors |
| Power Passenger Mirror | Power Passenger Seat |
| Power Steering | Power Windows |
| Premium Sound System | Privacy Glass |
| REAR AXLE 3.42 RATIO (Refer to Engine/Axle chart for availability.) (With (LMG) Vortec 5.3L V8 Engine Requires (K5L) heavy-duty cooling package) | REARVIEW CAMERA SYSTEM (Note: images appear on Navigation screen for units equipped with (UUL) AM/FM stereo with MP3 compatible CD player and navigation or (UUK) AM/FM stereo with MP3 compatible CD/DVD player and navigation. For units not equipped with Navigation systems images will appear within rearview mirror.) |
| RECOVERY HOOKS FRONT FRAME-MOUNTED Not available with (WEA) Z71 Appearance Package.) | Rear Defrost |
| Rear Floor Mats | Rear Wheel Drive |
| Remote Engine Start | Satellite Radio |
| Seat Memory | Steering Wheel Controls |
| TRANSMISSION 6-SPEED AUTOMATIC (STD) | Tire Pressure Monitoring System |
| Tires - Front All-Season | Tires - Rear All-Season |
| WHITE DIAMOND TRICOAT EDITION includes (98U) White Diamond Tricoat exterior color (Z60) High-Performance Suspension Package (S83) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome-clad aluminum wheels (QSS) P275/55R20 touring blackwall tires (VPA) Chrome Package LPO plant-installed chrome mirror caps and door handles (except tailgate) and bodyside moldings with chrome accent. | WINDOW POWER REAR SLIDING (Not available with Regular Cab models or (C49) rear-window defogger.) |
| Wireless Cell Phone Hookup |
| |